Wushu – U-14
BOYS | GIRLS |
---|---|
1. 20 K.g | 16 |
2. 20 – 24 K.g | 16 – 20 K.g |
3. 24 – 28 K.g | 20 – 24 K.g |
4. 28 – 32 K.g | 24 – 28 K.g |
5. 32 – 36 K.g | 28 – 32 K.g |
6. 36 – 40 K.g | 32 – 36 K.g |
7. 40 – 44 K.g | 36 – 40 K.g |
8. 44 – 48 K.g | 40 – Above |
9. 48 – 52 K.g | |
10. 52 – Above |
Wushu – U(19)
BOYS | GIRLS |
---|---|
1. 48 K.g | 45 K.g |
2. 48 – 52 K.g | 45 – 48 K.g |
3. 52 – 56 K.g | 48 – 52 K.g |
4. 56 – 60 K.g | 52 – 56 K.g |
5. 60 – 65 K.g | 56 – 60 K.g |
6. 65 – 70 K.g | 60 – 65 K.g |
7. 70 – 75 K.g | 65 – Above |
8. 75 – 80 K.g | |
9. 80 – 85 K.g | |
10. 85 – Above |
Wushu – U-17
BOYS | GIRLS |
---|---|
1. – 42 K.g | – 40 K.g |
2. 42 – 45 K.g | 40 – 42 K.g |
3. 45 – 48 K.g | 42 – 45 K.g |
4. 48 – 52 K.g | 45 – 48 K.g |
5. 52 – 56 K.g | 48 – 52 K.g |
6. 56 – 60 K.g | 52 – 56 K.g |
7. 60 – 65 K.g | 56 – 60 K.g |
8. 65 – 70 K.g | 60 – Above |
9. 70 – 75 K.g | |
10. 75 – Above |
Wushu – U-22
BOYS | GIRLS |
---|---|
1. – 52 K.g | 45 K.g |
2. 52 – 56 K.g | 45 – 48 K.g |
3. 56 – 60 K.g | 48 – 52 K.g |
4. 60 – 65 K.g | 52 – 56 K.g |
5. 65 – 70 K.g | 56 – 60 K.g |
6. 70 – 75 K.g | 60 – 65 |
7. 75 – 80 K.g | 65 – Above |
8. 80 – 85 K.g | |
9. 85 – 90 K.g | |
10. 90 – 95 K.g | |
11. 95 – Above |
Teak-Wondo – U(12)
Boys/Girls |
---|
1. 15-18 K.g. |
1. 18-21 K.g. |
1. 21-24 K.g. |
1. 24-27 K.g. |
1. 27-29 K.g. |
1. 29-31 K.g. |
1. 31-33 K.g. |
1. 33 – Above |
Teak-wondo – U(17)
BOYS | GIRLS |
---|---|
1. 42 K.g | 40 K.g |
2. 42 – 45 K.g | 40 – 42 K.g |
3. 45 – 48 K.g | 42 – 44 K.g |
4. 48 – 51 K.g | 44 – 46 K.g |
5. 51 – 55 K.g | 46 – 49 K.g |
6. 55 – 59 K.g | 49 – 52 K.g |
7. 59 – 63 K.g | 52 – 55 K.g |
8. 63 – 68 K.g | 55 – 59 K.g |
9. 68 – 73 K.g | 59 – 63 K.g |
10. 73 – 78 K.g | 63 – 68 K.g |
11. 78 – Above | 68 – Above |
Teak-Wondo – U(22)
BOYS | GIRLS |
---|---|
1. 54 K.g | 46 K.g |
2. 54 – 58 K.g | 46 – 49 K.g |
3. 58 – 63 K.g | 49 – 53 K.g |
4. 63 – 68 K.g | 53 – 57 K.g |
5. 68 – 74 K.g | 57 – 62 K.g |
6. 74 – 80 K.g | 62 – 67 K.g |
7. 80 – 87 K.g | 67 – 73 K.g |
8. 87 – 95 K.g | 73 – 78 K.g |
9. 95 – Above | 78 – Above |
Teak-Wondo – U(14)
BOYS | GIRLS |
---|---|
1. 1 K.g | 18 |
2. 21 – 23 K.g | 18 – 20 K.g |
3. 23 – 25 K.g | 20 – 22 K.g |
4. 60 – 65 K.g | 52 – 56 K.g |
4. 25 – 27 K.g | 22 – 24 K.g |
5. 27 – 29 K.g | 24 – 26 K.g |
6. 29 – 32 K.g | 26 – 29 K.g |
7. 32 – 35 K.g | 29 – 32 K.g |
8. 35 – 38 K.g | 32 – 35 K.g |
9. 38 – 41 K.g | 35 – 38 K.g |
10. 41 – Above | 38 – Above |
Teak-Wondo – U(19)
BOYS | GIRLS |
---|---|
1. – 54 K.g | 46 K.g |
2. 54 – 58 K.g | 46 – 49 K.g |
3. 58 – 63 K.g | 49 – 53 K.g |
4. 63 – 68 K.g | 53 – 57 K.g |
5. 68 – 74 K.g | 57 – 62 K.g |
6. 74 – 80 K.g | 62 – 67 K.g |
7. 80 – 87 K.g | 67 – 73 K.g |
8. 87 – Above | 73 – Above |